Wittenberg by Cove provides serviced
accommodation in Amsterdam, 16 kilometres from Amsterdam Schiphol Airport, a 2 minute walk from
the nearest tram stop and 8 minutes on foot from the nearest metro station. On-site parking is available at an additional charge.
These studio, one, two, and three bedroom apartments feature queen size beds, at least one bathroom, and a kitchenette which includes a combination microwave, hob, coffee machine dishwasher and a fridge.
Apartment facilities
include a dining area, smart TV, a safe and free internet access. Some of the apartments
feature a washer/dryer combo.
Housekeeping is
provided once a week and free on-site communal laundry facilities are
available.
On-site amenities include 24h reception, a gym and communal gardens.
Looking for our best price? Call +44 (0)20 8090 8090 or make an enquiry now.
7-30 Nights Rates from
|
31-89 Nights Rates from
|
90+ Nights Rates from
|
|
---|---|---|---|
Studio Apartment | {{ 145.468225 / selectedCurrency | toFixed2 }} | {{ 137.155755 / selectedCurrency | toFixed2 }} | {{ 112.218345 / selectedCurrency | toFixed2 }} |
1 Bedroom Apartment | {{ 157.93693 / selectedCurrency | toFixed2 }} | {{ 145.468225 / selectedCurrency | toFixed2 }} | {{ 128.843285 / selectedCurrency | toFixed2 }} |
2 Bedroom Apartment | {{ 170.405635 / selectedCurrency | toFixed2 }} | {{ 170.405635 / selectedCurrency | toFixed2 }} | {{ 162.093165 / selectedCurrency | toFixed2 }} |
3 Bedroom Apartment | {{ 278.467745 / selectedCurrency | toFixed2 }} | {{ 270.155275 / selectedCurrency | toFixed2 }} | {{ 253.530335 / selectedCurrency | toFixed2 }} |
One Bedroom Superior Apartment | {{ 153.780695 / selectedCurrency | toFixed2 }} | {{ 145.468225 / selectedCurrency | toFixed2 }} | {{ 137.155755 / selectedCurrency | toFixed2 }} |
Two Bedroom Superior Apartment | {{ 195.343045 / selectedCurrency | toFixed2 }} | {{ 178.718105 / selectedCurrency | toFixed2 }} | {{ 170.405635 / selectedCurrency | toFixed2 }} |
One Bedroom Mezzanine Twin Apartment | {{ 157.93693 / selectedCurrency | toFixed2 }} | {{ 149.62446 / selectedCurrency | toFixed2 }} | {{ 137.155755 / selectedCurrency | toFixed2 }} |
One Bedroom Twin | {{ 157.93693 / selectedCurrency | toFixed2 }} | {{ 137.155755 / selectedCurrency | toFixed2 }} | {{ 128.843285 / selectedCurrency | toFixed2 }} |
Two Bedroom Superior Twin Apartment | {{ 195.343045 / selectedCurrency | toFixed2 }} | {{ 178.718105 / selectedCurrency | toFixed2 }} | {{ 170.405635 / selectedCurrency | toFixed2 }} |
One Bedroom Mezzanine Apartment | {{ 153.780695 / selectedCurrency | toFixed2 }} | {{ 149.62446 / selectedCurrency | toFixed2 }} | {{ 137.155755 / selectedCurrency | toFixed2 }} |
Two Bedroom Duplex Apartment | {{ 195.343045 / selectedCurrency | toFixed2 }} | {{ 178.718105 / selectedCurrency | toFixed2 }} | {{ 170.405635 / selectedCurrency | toFixed2 }} |
Minimum stay for these apartments:
Please note: All offline rates exclude local taxes which are subject to change without notice and vary according to the length of stay. Contact us for details.
Enquire TodayPlease note that rates often fluctuate due to seasonal variation and booking volume.
* Our currency conversions should be used as a guide and are for indicative purposes only. All currency exchange rates are updated daily and supplied by Open Exchange Rates. We invoice all reservations in GBP (Pounds Sterling) using American Express International, applicable at the point of invoicing.
** Our rates are based on a standard sized and equipped apartment of each type. Where apartments of a higher standard for a type are available, they may have higher rates. All rates are per apartment, per night and exclude all taxes and are subject to availability. Higher rates may apply for certain peak dates.
Contact us to find out what's currently available at this particular property and for our best prices - including and excluding all taxes.
Please see our full terms and conditions