Native Hyde Park Apartments feature serviced accommodation in London, 18 miles from London Heathrow Airport, a 5 minute walk from the nearest train station, and a 5 minute walk from the nearest tube station.
These studio, one and two bedroom apartments feature queen size, double and fold out beds, a living area, and a kitchen which contains a microwave, hob, and a fridge with freezer. Some apartments also feature an oven and dishwasher subject to availability.
Apartment facilities include a TV, free wireless internet access, and some apartments feature a washer/dryer combo.
Housekeeping services are provided once a week, and free on-site communal laundry facilities are available to guests.
Please note: Not all of the apartments have a wardrobe please request this at the time of booking, if you require one.
Looking for our best price? Call +44 (0)20 8090 8090 or make an enquiry now.
1-3 Nights Rates from
|
4-6 Nights Rates from
|
7-27 Nights Rates from
|
28-89 Nights Rates from
|
90+ Nights Rates from
|
|
---|---|---|---|---|---|
1 Bedroom Apartment | {{ 175 / selectedCurrency | toFixed2 }} | {{ 175 / selectedCurrency | toFixed2 }} | {{ 165 / selectedCurrency | toFixed2 }} | {{ 155 / selectedCurrency | toFixed2 }} | {{ 155 / selectedCurrency | toFixed2 }} |
2 Bedroom Apartment | {{ 240 / selectedCurrency | toFixed2 }} | {{ 240 / selectedCurrency | toFixed2 }} | {{ 230 / selectedCurrency | toFixed2 }} | {{ 220 / selectedCurrency | toFixed2 }} | {{ 220 / selectedCurrency | toFixed2 }} |
Premium Studio Apartment | {{ 175 / selectedCurrency | toFixed2 }} | {{ 175 / selectedCurrency | toFixed2 }} | {{ 165 / selectedCurrency | toFixed2 }} | {{ 155 / selectedCurrency | toFixed2 }} | {{ 155 / selectedCurrency | toFixed2 }} |
Premium 1 Bedroom Apartment | {{ 190 / selectedCurrency | toFixed2 }} | {{ 190 / selectedCurrency | toFixed2 }} | {{ 180 / selectedCurrency | toFixed2 }} | {{ 170 / selectedCurrency | toFixed2 }} | {{ 170 / selectedCurrency | toFixed2 }} |
Studio Apartment | {{ 160 / selectedCurrency | toFixed2 }} | {{ 160 / selectedCurrency | toFixed2 }} | {{ 150 / selectedCurrency | toFixed2 }} | {{ 140 / selectedCurrency | toFixed2 }} | {{ 140 / selectedCurrency | toFixed2 }} |
Crash Pad | {{ 150 / selectedCurrency | toFixed2 }} | {{ 150 / selectedCurrency | toFixed2 }} | {{ 145 / selectedCurrency | toFixed2 }} | {{ 135 / selectedCurrency | toFixed2 }} | {{ 135 / selectedCurrency | toFixed2 }} |
Premium 2 Bedroom Apartment | {{ 245 / selectedCurrency | toFixed2 }} | {{ 245 / selectedCurrency | toFixed2 }} | {{ 235 / selectedCurrency | toFixed2 }} | {{ 225 / selectedCurrency | toFixed2 }} | {{ 225 / selectedCurrency | toFixed2 }} |
Minimum stay for these apartments:
Please note: All offline rates exclude local taxes which are subject to change without notice and vary according to the length of stay. Contact us for details.
Enquire TodayPlease note that rates often fluctuate due to seasonal variation and booking volume.
* Our currency conversions should be used as a guide and are for indicative purposes only. All currency exchange rates are updated daily and supplied by Open Exchange Rates. We invoice all reservations in GBP (Pounds Sterling) using American Express International, applicable at the point of invoicing.
** Our rates are based on a standard sized and equipped apartment of each type. Where apartments of a higher standard for a type are available, they may have higher rates. All rates are per apartment, per night and exclude all taxes and are subject to availability. Higher rates may apply for certain peak dates.
Contact us to find out what's currently available at this particular property and for our best prices - including and excluding all taxes.
Please see our full terms and conditions