Kingsland
Locke Apartments provide corporate serviced accommodation in London, 8 miles
from London City Airport, a 14 minute walk from the nearest train station, and 4 minutes on foot from the nearest tube station.
These
studio and one bedroom apartments feature a king size, queen size and twin beds, one bathroom, and a kitchenette with a hob, combination microwave, dishwasher and fridge.
Apartment facilities include central heating, a work desk, a safe, built-in air conditioning and free internet access.
Housekeeping is provided once a week and there are free communal laundry facilities available.
On-site
amenities include a gym.
Looking for our best price? Call +44 (0)20 8090 8090 or make an enquiry now.
1-3 Nights Rates from
|
4-6 Nights Rates from
|
7-27 Nights Rates from
|
28-89 Nights Rates from
|
90+ Nights Rates from
|
|
---|---|---|---|---|---|
City Studio | {{ 160 / selectedCurrency | toFixed2 }} | {{ 160 / selectedCurrency | toFixed2 }} | {{ 150 / selectedCurrency | toFixed2 }} | {{ 140 / selectedCurrency | toFixed2 }} | {{ 140 / selectedCurrency | toFixed2 }} |
City Studio Twin | {{ 160 / selectedCurrency | toFixed2 }} | {{ 160 / selectedCurrency | toFixed2 }} | {{ 150 / selectedCurrency | toFixed2 }} | {{ 140 / selectedCurrency | toFixed2 }} | {{ 140 / selectedCurrency | toFixed2 }} |
Locke Studio | {{ 180 / selectedCurrency | toFixed2 }} | {{ 180 / selectedCurrency | toFixed2 }} | {{ 170 / selectedCurrency | toFixed2 }} | {{ 160 / selectedCurrency | toFixed2 }} | {{ 160 / selectedCurrency | toFixed2 }} |
One Bedroom suite | {{ 200 / selectedCurrency | toFixed2 }} | {{ 200 / selectedCurrency | toFixed2 }} | {{ 190 / selectedCurrency | toFixed2 }} | {{ 185 / selectedCurrency | toFixed2 }} | {{ 185 / selectedCurrency | toFixed2 }} |
Kingsland Suite | {{ 210 / selectedCurrency | toFixed2 }} | {{ 210 / selectedCurrency | toFixed2 }} | {{ 200 / selectedCurrency | toFixed2 }} | {{ 190 / selectedCurrency | toFixed2 }} | {{ 190 / selectedCurrency | toFixed2 }} |
City Studio- Accessible | {{ 160 / selectedCurrency | toFixed2 }} | {{ 160 / selectedCurrency | toFixed2 }} | {{ 150 / selectedCurrency | toFixed2 }} | {{ 140 / selectedCurrency | toFixed2 }} | {{ 140 / selectedCurrency | toFixed2 }} |
Loft Studio | {{ 155 / selectedCurrency | toFixed2 }} | {{ 155 / selectedCurrency | toFixed2 }} | {{ 145 / selectedCurrency | toFixed2 }} | {{ 140 / selectedCurrency | toFixed2 }} | {{ 140 / selectedCurrency | toFixed2 }} |
Underground Studio | {{ 155 / selectedCurrency | toFixed2 }} | {{ 155 / selectedCurrency | toFixed2 }} | {{ 145 / selectedCurrency | toFixed2 }} | {{ 140 / selectedCurrency | toFixed2 }} | {{ 140 / selectedCurrency | toFixed2 }} |
Minimum stay for these apartments:
Please note: All offline rates exclude local taxes which are subject to change without notice and vary according to the length of stay. Contact us for details.
Enquire TodayPlease note that rates often fluctuate due to seasonal variation and booking volume.
* Our currency conversions should be used as a guide and are for indicative purposes only. All currency exchange rates are updated daily and supplied by Open Exchange Rates. We invoice all reservations in GBP (Pounds Sterling) using American Express International, applicable at the point of invoicing.
** Our rates are based on a standard sized and equipped apartment of each type. Where apartments of a higher standard for a type are available, they may have higher rates. All rates are per apartment, per night and exclude all taxes and are subject to availability. Higher rates may apply for certain peak dates.
Contact us to find out what's currently available at this particular property and for our best prices - including and excluding all taxes.
Please see our full terms and conditions