The Hyde Park Gate Apartments offer corporate serviced
accommodation in London’s Kensington area, 17 miles from Heathrow airport and just an 11 minute walk from the nearest tube station.
These apartments feature a range of king size, double, and single beds, at least one bathroom, a living area, and a fully equipped kitchen which includes an oven, hob, microwave, coffee machine, and a fridge.
Guests will be provided with free access to wireless
internet, laundry facilities, air conditioning, a Smart TV, and a complimentary welcome pack which is supplied
upon arrival. All apartments also feature either a private balcony, terrace, or garden.
Housekeeping services are provided daily.
On-site amenities include free access to a fitness centre
and sauna.
Nearest transport
facilities and travel times from property
Airport: London Heathrow (LHR) - 17 miles
Train: London Victoria - 2 miles
Tube: High Street Kensington - 11 minute walk
Parking: Off-site (chargeable)
7 days' notice of cancellation is required prior to check-in for all lengths of stay in order to avoid charges.
Notice given within 7 days will result in a charge equal to 7 nights minus the number of days' notice given. For example, if check-in is on 8th August and notice to cancel is given on 3rd August, then 5 days' notice has been given and a charge of 2 nights will therefore apply (7 days - 5 days' notice given = 2 night charge).
This policy also applies to in-house guests should a stay need to be shortened.
Looking for our best price? Call +44 (0)20 8090 8090 or make an enquiry now.
1-3 Nights Rates from
|
4-6 Nights Rates from
|
7-27 Nights Rates from
|
28-89 Nights Rates from
|
90+ Nights Rates from
|
|
---|---|---|---|---|---|
The Pug Apartment | {{ 550 / selectedCurrency | toFixed2 }} | {{ 550 / selectedCurrency | toFixed2 }} | {{ 500 / selectedCurrency | toFixed2 }} | {{ 500 / selectedCurrency | toFixed2 }} | {{ 500 / selectedCurrency | toFixed2 }} |
The Chic Apartment | {{ 550 / selectedCurrency | toFixed2 }} | {{ 550 / selectedCurrency | toFixed2 }} | {{ 500 / selectedCurrency | toFixed2 }} | {{ 500 / selectedCurrency | toFixed2 }} | {{ 500 / selectedCurrency | toFixed2 }} |
Hyde Park Terrace | {{ 750 / selectedCurrency | toFixed2 }} | {{ 750 / selectedCurrency | toFixed2 }} | {{ 700 / selectedCurrency | toFixed2 }} | {{ 700 / selectedCurrency | toFixed2 }} | {{ 700 / selectedCurrency | toFixed2 }} |
The Theodore Suite | {{ 675 / selectedCurrency | toFixed2 }} | {{ 675 / selectedCurrency | toFixed2 }} | {{ 625 / selectedCurrency | toFixed2 }} | {{ 625 / selectedCurrency | toFixed2 }} | {{ 625 / selectedCurrency | toFixed2 }} |
The Serpentine Apartment | {{ 700 / selectedCurrency | toFixed2 }} | {{ 700 / selectedCurrency | toFixed2 }} | {{ 650 / selectedCurrency | toFixed2 }} | {{ 650 / selectedCurrency | toFixed2 }} | {{ 650 / selectedCurrency | toFixed2 }} |
2 Bedroom Apartment | {{ 550 / selectedCurrency | toFixed2 }} | {{ 550 / selectedCurrency | toFixed2 }} | {{ 500 / selectedCurrency | toFixed2 }} | {{ 500 / selectedCurrency | toFixed2 }} | {{ 500 / selectedCurrency | toFixed2 }} |
4 Bedroom Apartment | {{ 950 / selectedCurrency | toFixed2 }} | {{ 950 / selectedCurrency | toFixed2 }} | {{ 900 / selectedCurrency | toFixed2 }} | {{ 900 / selectedCurrency | toFixed2 }} | {{ 900 / selectedCurrency | toFixed2 }} |
Duplex Park View Apartment | {{ 1100 / selectedCurrency | toFixed2 }} | {{ 1100 / selectedCurrency | toFixed2 }} | {{ 1000 / selectedCurrency | toFixed2 }} | {{ 1000 / selectedCurrency | toFixed2 }} | {{ 1000 / selectedCurrency | toFixed2 }} |
The Garden Apartment | {{ 675 / selectedCurrency | toFixed2 }} | {{ 675 / selectedCurrency | toFixed2 }} | {{ 625 / selectedCurrency | toFixed2 }} | {{ 625 / selectedCurrency | toFixed2 }} | {{ 625 / selectedCurrency | toFixed2 }} |
The Buckingham & Lloyds Apartment | {{ 850 / selectedCurrency | toFixed2 }} | {{ 850 / selectedCurrency | toFixed2 }} | {{ 800 / selectedCurrency | toFixed2 }} | {{ 800 / selectedCurrency | toFixed2 }} | {{ 800 / selectedCurrency | toFixed2 }} |
Minimum stay for these apartments:
Please note: All offline rates exclude local taxes which are subject to change without notice and vary according to the length of stay. Contact us for details.
Enquire TodayPlease note that rates often fluctuate due to seasonal variation and booking volume.
* Our currency conversions should be used as a guide and are for indicative purposes only. All currency exchange rates are updated daily and supplied by Open Exchange Rates. We invoice all reservations in GBP (Pounds Sterling) using American Express International, applicable at the point of invoicing.
** Our rates are based on a standard sized and equipped apartment of each type. Where apartments of a higher standard for a type are available, they may have higher rates. All rates are per apartment, per night and exclude all taxes and are subject to availability. Higher rates may apply for certain peak dates.
Contact us to find out what's currently available at this particular property and for our best prices - including and excluding all taxes.
Please see our full terms and conditions