People the world over love a good cup of coffee, and our coffee shop culture grows every year, with chains and independent outlets springing up on every corner. Coffee giant Starbucks has stores in over 70 countries, and more than 25,000 stores worldwide, so it’d be easy to assume that you’re never too far from your next latte.
But which country in the world has the most Starbucks outlets per million inhabitants? You would definitely expect the answer to be the United States, but when we compared the number of stores relative to the population, we discovered that in fact Monaco wins the title for most stores per person, although the US does come in at second place!
The population of South Korea is around 51,446,200 and the country has 993 Starbucks stores, but South Africa which has a population of around 55,908,000 only has 3 Starbucks stores!
Take a look at the table below to see how many Starbucks there are compared to people across the world.
Country | Number of Starbucks Outlets | Population of Country | Number of Starbucks Per 1,000,000 Inhabitants |
Monaco | 2 | 38,400 | 52.08 |
United States | 13,311 | 32,4631,000 | 41.00 |
Canada | 1,415 | 36,471,800 | 38.80 |
Aruba | 3 | 110,108 | 27.25 |
Bahamas | 10 | 378,040 | 26.45 |
Kuwait | 106 | 4,183,658 | 25.34 |
Singapore | 130 | 5,607,300 | 23.18 |
South Korea | 993 | 51,446,201 | 19.30 |
Curaçao | 3 | 158,986 | 18.87 |
Taiwan | 394 | 23,543,346 | 16.74 |
Ireland | 73 | 4,757,976 | 15.34 |
Bahrain | 21 | 1,404,900 | 14.95 |
United Arab Emirates | 144 | 9,856,000 | 14.61 |
United Kingdom | 901 | 65,110,000 | 13.84 |
Andorra | 1 | 78,014 | 12.82 |
Brunei | 5 | 417,200 | 11.98 |
Cyprus | 10 | 848,300 | 11.79 |
Japan | 1,237 | 126,860,000 | 9.75 |
Malaysia | 234 | 31,974,500 | 7.32 |
Switzerland | 61 | 8,391,973 | 7.27 |
Qatar | 18 | 2,576,181 | 6.99 |
Puerto Rico | 23 | 3,411,307 | 6.74 |
Chile | 96 | 18,191,900 | 5.28 |
New Zealand | 24 | 4,772,380 | 5.03 |
Lebanon | 29 | 5,988,000 | 4.84 |
Mexico | 579 | 122,273,000 | 4.74 |
Thailand | 289 | 68,147,000 | 4.24 |
Turkey | 326 | 79,814,871 | 4.08 |
Denmark | 21 | 5,748,769 | 3.65 |
Luxembourg | 2 | 576,200 | 3.47 |
Netherlands | 59 | 17,111,500 | 3.45 |
Norway | 17 | 5,258,317 | 3.23 |
Saudi Arabia | 102 | 33,000,000 | 3.09 |
Philippines | 298 | 103,706,000 | 2.87 |
Peru | 89 | 31,488,700 | 2.83 |
Czech Republic | 28 | 10,572,427 | 2.65 |
Oman | 12 | 4,573,075 | 2.62 |
Greece | 28 | 10,783,748 | 2.60 |
Argentina | 108 | 43,850,000 | 2.46 |
Costa Rica | 11 | 4,890,379 | 2.25 |
Trinidad and Tobago | 3 | 1,353,895 | 2.22 |
Spain | 101 | 46,812,000 | 2.16 |
Austria | 18 | 8,773,686 | 2.05 |
China | 2734 | 1,381,920,000 | 1.98 |
France | 132 | 66,984,000 | 1.97 |
Germany | 160 | 82,800,000 | 1.93 |
Sweden | 18 | 10,022,700 | 1.80 |
Jordan | 17 | 9,842,190 | 1.73 |
El Salvador | 11 | 6,520,675 | 1.69 |
Belgium | 19 | 11,353,461 | 1.67 |
Hungary | 16 | 9,799,000 | 1.63 |
Finland | 8 | 5,502,640 | 1.45 |
Poland | 53 | 38,439,000 | 1.38 |
Romania | 27 | 19,760,000 | 1.37 |
Panama | 5 | 3,814,672 | 1.31 |
Portugal | 11 | 10,341,330 | 1.06 |
Indonesian | 268 | 260,581,000 | 1.03 |
Australia | 22 | 24,382,900 | 0.90 |
Russia | 109 | 146,838,993 | 0.74 |
Bulgaria | 5 | 7,153,784 | 0.70 |
Slovakia | 3 | 5,434,292 | 0.55 |
Brazil | 102 | 207,189,000 | 0.49 |
Kazakhstan | 8 | 17,926,500 | 0.45 |
Guatemala | 7 | 16,176,133 | 0.43 |
Azerbaijan | 4 | 9,802,000 | 0.41 |
Bolivia | 4 | 10,985,059 | 0.36 |
Egypt | 31 | 92,600,300 | 0.33 |
Vietnam | 25 | 92,700,000 | 0.27 |
Morocco | 9 | 34,249,000 | 0.26 |
Cambodia | 4 | 15,626,444 | 0.26 |
Colombia | 11 | 49,119,200 | 0.22 |
India | 88 | 1,312,900,000 | 0.07 |
South Africa | 3 | 55,908,000 | 0.05 |
If you think this is impressive, SilverDoor Apartments have a portfolio of over 230,000 serviced apartments in 113 countries making us the number one provider of corporate apartments worldwide!
Contact SilverDoor Apartments today to find out how they can assist with all your business travel accommodation needs. SilverDoor have a great range of corporate housing in the USA including a great selection of corporate serviced apartments in New York City which can be found here.
Sources: https://en.wikipedia.org/wiki/List_of_countries_and_dependencies_by_population https://www.kaggle.com/starbucks/store-locations - correct as of Feb 2017