Which European Country Works The Hardest To Buy A Beer At The End Of The Week?

Which European Country Works The Hardest To Buy A Beer At The End Of The Week?

Which European Country Works The Hardest To Buy A Beer At The End Of The Week?
6th June 2017

We all love a nice cold pint after a tiring week at work, but it appears that some of us work harder than others for that refreshing beverage.

We gathered data on the average monthly salary and average price of a pint of lager from every country in Europe* from Numbeo and Pint Price** and calculated how many minutes it would take for workers in each respective European country to earn enough to buy a pint.

It turns out that there is a vast difference between the amount of time workers from their respective European countries have to graft for a pint, ranging from 4 minutes and 12 seconds to 1 hour, 22 minutes and 48 seconds, so keep reading to see where your country ranks.

Country Average Pint Price (£) Average Monthly Salary (£) Average Hourly Salary (£) Time Worked For A Pint (Mins)
Monaco 1.50 3975.55 22.59 4 minutes, 12 seconds
Liechtenstein 3.15 4488.31 25.50 7 minutes, 12 seconds
Belgium 1.27 1527.34 8.68 9 minutes, 0 seconds
Netherlands 1.69 1786.17 10.15 10 minutes, 12 seconds
Luxembourg 2.36 2272.68 12.91 10 minutes, 48 seconds
Czech Republic 0.75 697.85 3.97 11 minutes, 24 seconds
Switzerland 4.56 3677.34 20.89 13 minutes, 12 seconds
Slovakia 0.84 640.94 3.64 13 minutes, 48 seconds
Germany 2.33 1818.35 10.33 13 minutes, 48 seconds
San Marino 2.95 2062.06 11.72 15 minutes, 0 seconds
Kazakhstan 0.48 312.97 1.78 16 minutes, 12 seconds
Spain 1.74 1062.62 6.04 17 minutes, 24 seconds
Austria 2.61 1522.39 8.65 18 minutes, 0 seconds
Iceland 3.79 2146.81 12.20 18 minutes, 36 seconds
Malta 1.75 930.33 5.29 19 minutes, 48 seconds
Andorra 3.00 1540.26 8.75 20 minutes, 24 seconds
Slovenia 1.69 842.87 4.79 21 minutes, 0 seconds
Ireland 3.81 1879.44 10.68 21 minutes, 36 seconds
Cyprus 2.15 1035.40 5.88 22 minutes, 12 seconds
Poland 1.34 636.30 3.62 22 minutes, 12 seconds
Denmark 4.70 2164.43 12.30 22 minutes, 48 seconds
Bulgaria 0.85 387.47 2.20 23 minutes, 24 seconds
Romania 1.00 437.93 2.49 24 minutes, 0 seconds
Finland 4.24 1860.55 10.57 24 minutes, 0 seconds
Estonia 1.69 725.14 4.12 24 minutes, 36 seconds
Hungary 1.02 413.22 2.35 25 minutes, 48 seconds
Bosnia 0.85 350.15 1.99 25 minutes, 48 seconds
Portugal 1.69 682.38 3.88 26 minutes, 24 seconds
Belarus 0.77 261.80 1.49 31 minutes, 12 seconds
Lithuania 1.35 532.16 3.02 27 minutes, 0 seconds
Russia 1.26 494.99 2.81 27 minutes, 0 seconds
Croatia 1.60 585.69 3.33 28 minutes, 48 seconds
Sweden 5.00 1755.75 9.98 30 minutes, 0 seconds
Norway 7.00 2419.85 13.75 30 minutes, 36 seconds
France 4.66 1605.68 9.12 30 minutes, 36 seconds
Albania 0.65 214.39 1.22 31 minutes, 48 seconds
Ukraine 0.50 167.58 0.95 31 minutes, 48 seconds
United Kingdom 3.00 1777.89 10.10 31 minutes, 48 seconds
Serbia 0.85 269.13 1.53 33 minutes, 36 seconds
Moldova 0.58 180.95 1.03 33 minutes, 36 seconds
Macedonia 0.80 241.43 1.37 34 minutes, 48 seconds
Italy 3.94 1139.91 6.48 36 minutes, 36 seconds
Kosovo 1.10 311.32 1.77 37 minutes, 12 seconds
Armenia 0.85 238.26 1.35 37 minutes, 48 seconds
Latvia 2.00 509.89 2.90 41 minutes, 24 seconds
Montenegro 1.53 377.90 2.15 42 minutes, 36 seconds
Georgia 0.90 210.41 1.20 45 minutes, 0 seconds
Greece 2.80 606.87 3.45 48 minutes, 36 seconds
Turkey 2.15 460.63 2.62 49 minutes, 12 seconds
Azerbaijan 1.50 191.00 1.09 1 hours, 22 minutes, 48 seconds

*Data for Vatican City is unavailable.

** Data for the average pint price in Belarus was taken from Budget Traveller and the data for Liechtenstein’s monthly salary was taken from Wage Indicator. Data for the average pint price in San Marino was unavailable so data was taken from Numbeo for the average price of a 0.5 litre domestic beer.

Sources:

http://www.pintprice.com/ https://budgettraveller.org/cheapest-beer-in-europe-check-my-europe-cheap-beer-index/ https://www.numbeo.com/cost-of-living/ https://www.averagesalarysurvey.com/liechtenstein https://www.calculatorsoup.com/calculators/time/decimal-to-time-calculator.php https://www.wageindicator.org/main/labour-laws/collective-bargaining/2014/liechtenstein-annual-wage-report-2012-published-december-19-2014


Leave a comment

Related Articles

Is London the most visited city among business travellers?

London is currently the most visited city by business travellers,...

Top 6 Restaurants in Dubai for a Business Dinner

Dubai is the most populous city in the United Arab Emirates (UAE) and...

Urban Food Fest and Street Food in London

The Urban Food Fest has landed in London. Located in popular, hipster...

8 Traditional Scottish Foods You Have To Try In Glasgow

When heading to Glasgow on a business trip there are a number of...

Our Awards

Service Excellence Team Award
SAA Winner
Emmas EMEA
Game Changer Team Award
SAA Winner
BTAs
Emmas APAC 2023 Winner

Our Certificates